Prefabricated container house configuration parameters
| External dimensions (L*W*H) | 5800*2400*2896mm | Internal dimensions (L*W*H) | 5630*2230*2515mm |
| Thermal insulation performance | 0.043W/m.k | Wind resistance performance | 0.50KN/m2 |
| Sound insulation performance | Volume isolation≥ 30dB | Fire resistance performance | A-level |
| Waterproof performance | Level II | Seismic performance | Level 8 |
| Ground live load | 2.0KN/m2 | Roof live load | 0.50KN/m2 |
| Structural surface | Electrostatic spraying white | Connection method | High strength bolt connection |
| name | component | ||
| Top frame | 170mm top side beam 2.3mm-2 supports, top crossbeam -2 supports, purlin 50 plus steel -6 supports20 * 20 * 600 square tube -2 pieces, 1 set of anti spiral box. | ||
| Bottom frame | 160mm, bottom side beam 2.3mm-2 supports, bottom crossbeam -2 supports, purlin 120 plus steel -9 supports | ||
| Column system | 2535*150*210*2.3mm | ||
| Color steel roof | Color steel veneer 360 ° bite 0.4mm | ||
| 831 ceiling panel | YX28-277-831, 0.3mm | ||
| Top insulation | 75 thick single foil glass wool 14kg/m3+PE film | ||
| drainage | PVC φ50*2.0*2700 | ||
| ground | 18mm Glass magnesium board | ||
| 1.6mmPVC Plastic flooring | |||
| Composite board | 1150 double-sided 0.30mm-75mm rock wool, capacity 50KG/m3, H-mouth, one side orange peel pattern and one side flat white, double-sided PE film | ||
| doors and windows | Steel door 840*2035mm | ||
| Two plastic steel sliding windows with dimensions of 1110 * 1120mm, double sliding and double sliding, equipped with screen windows and anti-theft guardrails (U-PVC) | |||
| lamp | LED Decorative light 36W * 2 | ||
| Socket | 0A five hole socket, 3 three hole sockets, 16A1 sockets | ||
| switch | 1 single key switch, 1 concealed distribution box | ||
| wire | 2*1.5m3 lighting, 3*2.5m3 socket, 3*4m3 air conditioning socket, 3*6m3 incoming line | ||
| Industrial socket | 220V 50HZ 3P32A | ||
| Column corner wrapping | 2535mm Color steel profiled parts | ||
| Bottom of the box | U-shaped flood channel | ||
| Wall panel fasteners | Z-shaped card component | ||
| parts | Matching screws, drill tail nails, floor nails, cross shaped semi-circular head | ||











Reviews
There are no reviews yet.